Which nation will win the world’s most Netflix binge-watching title as internet connectivity soars to new heights and home entertainment takes center stage? We can identify the country with the most devoted Netflix customers by looking at viewing patterns, tastes, and cultural influences.
Over 223 million worldwide are Netflix users as of the third quarter of 2022, or 2.8 percent of the world’s population. We’re interested in learning the average amount of Netflix content watched in each nation and which has the highest viewing.
The article examines streaming data to identify which country consumes the most Netflix content, illumining the fascinating nexus between technology, entertainment, and diverse viewing preferences. 29,793 viewing records provided through our time spent streaming service were the foundation for our findings.
Key findings
Since signing up for Netflix, the average customer has spent the following:
- People have been seen to have watched TV series on Netflix for a total of 55,201 minutes, which equates to 920 hours or 38 days. Surprisingly, this category accounts for more than 83% of their views.
- A total of 66,175 minutes, or 46 days, or 1,103 hours, have been spent by users viewing Netflix.
- Users watched films on Netflix for a total of 10,974 minutes, which is equal to 183 hours or 8 days. Surprisingly, Netflix films accounted for only 16.5% of our views.
Which countries are watching the most Netflix?
Binge-watchers | Above-average Viewers | Average Viewers | Below-average Viewers | Casual Viewers |
---|---|---|---|---|
Peru (118,776 minutes) | Canada (94,648 minutes) | Finland (66,334 minutes) | Lebanon (62,424 minutes) | Bulgaria (48,376 minutes) |
Argentina (108,476 minutes) | USA (88,643 minutes) | India (66,293 minutes) | Egypt (62,191 minutes) | Estonia (46,177 minutes) |
Chile (98,371 minutes) | Colombia (82,506 minutes) | Germany (66,242 minutes) | Austria (59,672 minutes) | Croatia (44,135 minutes) |
Mexico (96,526 minutes) | Switzerland (80,607 minutes) | Portugal (65,565 minutes) | Greece (58,712 minutes) | Czechia (41,921 minutes) |
Brazil (95,752 minutes) | UK (78,874 minutes) | South Africa (65,504 minutes) | Cayman Islands (58,004 minutes) | Indonesia (39,867 minutes) |
France (77,634 minutes) | Italy (65,458 minutes) | United Arab Emirates (57,668 minutes) | Turkey (39,768 minutes) | |
Spain (75,983 minutes) | Singapore (63,277 minutes) | Saudi Arabia (57,575 minutes) | Hungary (39,627 minutes) | |
Ireland (75,840 minutes) | Israel (57,219 minutes) | Lithuania (37,949 minutes) | ||
Sweden (74,727 minutes) | Poland (55,572 minutes) | Malta (37,745 minutes) | ||
Romania (74,250 minutes) | Cyprus (54,390 minutes) | Slovakia (34,416 minutes) | ||
New Zealand (74,104 minutes) | Serbia (53,513 minutes) | Qatar (30,811 minutes) | ||
Belgium (73,985 minutes) | Latvia (52,291 minutes) | |||
Netherlands (73,613 minutes) | Slovenia (51,582 minutes) | |||
Denmark (72,078 minutes) | Iceland (50,795 minutes) | |||
Norway (69,672 minutes) | ||||
Australia (67,817 minutes) |
The average number of minutes spent watching Netflix by days
Country | Average of min watching movies | Average of min watching series | Total of min watching Netflix | Total of hours watching Netflix | Total of days watching Netflix | Total of minutes watching Netflix | % of time spent watching movies |
---|---|---|---|---|---|---|---|
Peru | 31,336 | 87,439 | 118,776 | 1,980 | 82 | 73.62% | 26.38% |
Argentina | 16,352 | 92,124 | 108,476 | 1,808 | 75 | 84.93% | 15.07% |
Chile | 13,212 | 85,159 | 98,371 | 1,640 | 68 | 86.57% | 13.43% |
Mexico | 19,266 | 77,259 | 96,526 | 1,609 | 67 | 80.04% | 19.96% |
Brazil | 15,240 | 80,512 | 95,752 | 1,596 | 66 | 84.08% | 15.92% |
Canada | 18,669 | 75,979 | 94,648 | 1,577 | 66 | 80.28% | 19.72% |
USA | 13,362 | 75,282 | 88,643 | 1,477 | 62 | 84.93% | 15.07% |
Colombia | 17,461 | 65,045 | 82,506 | 1,375 | 57 | 78.84% | 21.16% |
Switzerland | 13,859 | 66,748 | 80,607 | 1,343 | 56 | 82.81% | 17.19% |
UK | 16,354 | 62,520 | 78,874 | 1,315 | 55 | 79.27% | 20.73% |
France | 12,553 | 65,081 | 77,634 | 1,294 | 54 | 83.83% | 16.17% |
Spain | 13,033 | 62,949 | 75,983 | 1,266 | 53 | 82.85% | 17.15% |
Ireland | 14,909 | 60,931 | 75,840 | 1,264 | 53 | 80.34% | 19.66% |
Sweden | 16,568 | 58,159 | 74,727 | 1,245 | 52 | 77.83% | 22.17% |
Romania | 15,449 | 58,801 | 74,250 | 1,238 | 52 | 79.19% | 20.81% |
New Zealand | 18,220 | 55,884 | 74,104 | 1,235 | 51 | 75.41% | 24.59% |
Belgium | 13,883 | 60,102 | 73,985 | 1,233 | 51 | 81.24% | 18.76% |
Netherlands | 15,663 | 57,950 | 73,613 | 1,227 | 51 | 78.72% | 21.28% |
Denmark | 16,396 | 55,682 | 72,078 | 1,201 | 50 | 77.25% | 22.75% |
Norway | 14,507 | 55,165 | 69,672 | 1,161 | 48 | 79.18% | 20.82% |
Australia | 15,144 | 52,673 | 67817 | 1,130 | 47 | 77.67% | 22.33% |
Finland | 13,990 | 52,344 | 66,334 | 1,106 | 46 | 78.91% | 21.09% |
India | 15,813 | 50,480 | 66,293 | 1,105 | 46 | 76.15% | 23.85% |
Germany | 11,969 | 54,272 | 66,242 | 1,104 | 46 | 81.93% | 18.07% |
Portugal | 10,098 | 55,467 | 65,565 | 1,093 | 46 | 84.60% | 15.40% |
South Africa | 10,689 | 54,815 | 65,504 | 1,092 | 45 | 83.68% | 16.32% |
Italy | 12,733 | 52,725 | 65,458 | 1,091 | 45 | 80.55% | 19.45% |
Singapore | 4,018 | 59,259 | 63,277 | 1,055 | 44 | 93.65% | 6.35% |
Lebanon | 5,921 | 56,502 | 62,424 | 1,040 | 43 | 90.51% | 9.49% |
Egypt | 7,953 | 54,238 | 62,191 | 1,037 | 43 | 87.21% | 12.79% |
Austria | 9,422 | 50,250 | 59,672 | 995 | 41 | 84.21% | 15.79% |
Greece | 7,672 | 51,040 | 58,712 | 979 | 41 | 86.93% | 13.07% |
Cayman Islands | 14,117 | 43,887 | 58,004 | 967 | 40 | 75.66% | 24.34% |
United Arab Emirates | 15,249 | 42,419 | 57,668 | 961 | 40 | 73.56% | 26.44% |
Saudi Arabia | 8,266 | 49,309 | 57,575 | 960 | 40 | 85.64% | 14.36% |
Israel | 6,578 | 50,641 | 57,219 | 954 | 40 | 88.50% | 11.50% |
Poland | 10,407 | 45,166 | 55,572 | 926 | 39 | 81.27% | 18.73% |
Cyprus | 3,774 | 50,616 | 54,390 | 907 | 38 | 93.06% | 6.94% |
Serbia | 10,114 | 43,399 | 53,513 | 892 | 37 | 81.10% | 18.90% |
Latvia | 7,782 | 44,509 | 52,291 | 872 | 36 | 85.12% | 14.88% |
Slovenia | 6,163 | 45,419 | 51,582 | 860 | 36 | 88.05% | 11.95% |
Iceland | 6,105 | 44,690 | 50,795 | 847 | 35 | 87.98% | 12.02% |
Bulgaria | 4,253 | 44,122 | 48,376 | 806 | 34 | 91.21% | 8.79% |
Estonia | 6,555 | 39,622 | 46,177 | 770 | 32 | 85.80% | 14.20% |
Croatia | 8,281 | 35,854 | 44,135 | 736 | 31 | 81.24% | 18.76% |
Czechia | 8,541 | 33,380 | 41,921 | 699 | 29 | 79.63% | 20.37% |
Indonesia | 7,100 | 32,767 | 39,867 | 664 | 28 | 82.19% | 17.81% |
Turkey | 5,991 | 33,777 | 39,768 | 663 | 28 | 84.94% | 15.06% |
Hungary | 6,068 | 33,559 | 39,627 | 660 | 28 | 84.69% | 15.31% |
Lithuania | 5,283 | 32,666 | 37,949 | 632 | 26 | 86.08% | 13.92% |
Malta | 4,910 | 32,835 | 37,745 | 629 | 26 | 86.99% | 13.01% |
Slovakia | 6,738 | 27,678 | 34,416 | 574 | 24 | 80.42% | 19.58% |
Qatar | 2,850 | 27,961 | 30,811 | 514 | 21 | 90.75% | 9.25% |
The ten countries where Netflix is the most popular
1. United States
- Total Population: 325.7 million
- User Base: 64.5%
- Popular Originals: Orange Is the New Black, House of Cards, Stranger Things
2. Norway
- Total Population: 5.23 million
- User Base: 62.4%
- Popular Originals: Nobel, Borderliner, Lilyhammer
3. Canada
- Total Population: 36.29 million
- User Base: 56.3%
- Popular Originals: Travelers, Alias Grace, Anne with an E
4. Denmark
- Total Population: 5.73 million
- User Base: 54.9%
- Popular Originals: Rita
5. Sweden
- Total Population: 9.903 million
- User Base: 50.02%
- Popular Originals: Bonus Family
6. Netherlands
- Total Population: 17.02 million
- User Base: 43.6%
- Popular Originals: Meskina, Women of the Night, Faithfully Yours
7. Australia
- Total Population: 24.13 million
- User Base: 42.7%
- Popular Originals: The Letdown, Glitch
8. Finland
- Total Population: 5.49 million
- User Base: 39.7%
- Popular Originals: Bordertown
9. Germany
- Total Population: 82.67 million
- User Base: 35.5%
- Popular Originals: Babylon Berlin, Dark
10. United Kingdom
- Total Population: 65.64 million
- User Base: 33.8%
- Popular Originals: Collateral, The End of the Fucking World, Black Mirror
Why is Netflix different in each Country?
Because there is so much money on the line in the film and television industries, they work extremely hard to recoup as much of their investments as they can. Studios protect their copyright according to the country as a result. Distinct markets have distinct requirements for content. For instance, American users might not be interested in a British sci-fi classic, and Ukrainian audiences might not be interested in an American blockbuster.
For the streaming rights to particular films, studios charge Netflix more in some nations than others. While agreements for other locations might fall, Netflix may pay a steep fee for broadcasting content in a country where they are convinced the material will be popular.
South Americans watch the most Netflix
According to our research, South America is where Netflix content is streamed the most. However, Peru is the country with the highest number of binge-watchers.
Peruvian subscribers have watched an average of 118,776 minutes on Netflix since signing up, more than double the standard viewing time of 1,980 hours or 82 days. On the other hand, Argentinians have watched an average of 108,476 minutes since activating their accounts, close behind Peru. Other top countries, such as Brazil, Chile, and Mexico, have an average viewing time of over 95,000 minutes.
The average number of minutes spent watching Netflix
95k Minutes | 95-70K Minutes | 70-55K Minutes | 55-40K Minutes | 40K> Minutes |
---|---|---|---|---|
Peru | Canada | Norway | Cyprus | Indonesia |
Argentina | USA | Australia | Serbia | Turkey |
Chile | Colombia | Finland | Latvia | Hungary |
Mexico | Switzerland | India | Slovenia | Lithuania |
Brazil | UK | Germany | Iceland | Malta |
France | Portugal | Bulgaria | Slovakia | |
Spain | South Africa | Estonia | Qatar | |
Ireland | Italy | Croatia | ||
Sweden | Singapore | Czechia | ||
Romania | Lebanon | |||
New Zealand | Egypt | |||
Belgium | Austria | |||
Netherlands | Greece | |||
Denmark | Cayman Islands | |||
United Arab Emirates | ||||
Saudi Arabia | ||||
Israel | ||||
Poland |
Our analysis of “Which countries pay the most and least for Netflix?” has shown that Argentina and Brazil offer the most affordable Netflix memberships for their basic plan. Interestingly, the nations with the most casual Netflix watchers also fall into the less cost-effective category. It implies that the countries with the most affordable Netflix subscriptions are making the most of their money by using their Netflix subscriptions to their fullest potential.
Europeans and Asians watch the least Netflix
According to recent data, it has been observed that the people of Qatar have been consuming considerably less content on Netflix than their counterparts in Peru. The data suggests that, on average, Qataris have viewed approximately 1,466 hours less content on the platform than the people of Peru. It equates to a staggering difference of almost 61 days of viewing time.
According to recent statistics, Slovakians have achieved second in terms of Netflix viewing minutes, with an average of 34,416 minutes. Maltese individuals secured the third spot with an average of 37,745 minutes, while Lithuanians and Hungarians followed closely with an average of 37,949 and 39,627 minutes, respectively.
South Americans are binging the most TV series
It has been observed that among all users, South Americans are the ones who binge-watch more TV series than films. Argentinians, in particular, have seen the most TV programs, with an average of 92,124 minutes, which accounts for approximately 85% of their total material.
On the other hand, Singaporeans are the ones who watch TV shows on Netflix most frequently. Almost 94% of their Netflix selections are TV shows, with a typical person watching 59,259 minutes of TV shows compared to just 4,018 minutes of films.
The many TV series in Singapore’s Netflix collection are not coincidental. Residents of Singapore have access to 2,410 TV series, which is over 400 more titles than the average user.
The average number of minutes users have spent watching Netflix TV series
82K minutes | 82-69K minutes | 69-55K minutes | 55-42K minutes | 42K> minutes |
---|---|---|---|---|
Argentina (92,124 minutes) | Brazil (80,512 minutes) | Switzerland (66,748 minutes) | South Africa (54,815 minutes) | Estonia (39,622 minutes) |
Peru (87,439 minutes) | Mexico (77,259 minutes) | France (65,081 minutes) | Germany (54,272 minutes) | Croatia (35,854 minutes) |
Chile (85,159 minutes) | Canada (75,979 minutes) | Colombia (65,045 minutes) | Egypt (54,238 minutes) | Turkey (33,777 minutes) |
USA (75,282 minutes) | Spain (62,949 minutes) | Italy (52,725 minutes) | Hungary (33,559 minutes) | |
UK (62,520 Minutes) | Australia (52,673 minutes) | Czechia (33,380 minutes) | ||
Ireland (60,931 minutes) | Finland (52,344 minutes) | Malta (32,835 minutes) | ||
Belgium (60,102 minutes) | Greece (51,040 minutes) | Indonesia (32,767 minutes) | ||
Singapore (59,259 minutes) | Israel (50,641 minutes) | Lithuania (32,666 minutes) | ||
Romania (58,801 minutes) | Cyprus (50,616 minutes) | Qatar (27,961 minutes) | ||
Sweden (58,159 minutes) | India (50,480 minutes) | Slovakia (27,678) | ||
Netherlands (57,950 minutes) | Austria (50,250 minutes) | |||
Lebanon (56,502 minutes) | Saudi Arabia (49,309 minutes) | |||
New Zealand (55,884 minutes) | Slovenia (45,419 minutes) | |||
Denmark (55,682 minutes) | Poland (45,166 minutes) | |||
Portugal (55,467 minutes) | Iceland (44,690 minutes) | |||
Norway (55,165 minutes) | Latvia (44,509 minutes) | |||
Bulgaria (44,122 minutes) | ||||
Cayman Islands (43,887 minutes) | ||||
Serbia (43,399 minutes) | ||||
United Arab Emirates (42,419 minutes) |
According to recent statistics, the citizens of Peru, Chile, and Brazil are avid fans of TV series, with total viewing times close behind those of Argentinians. Specifically, Peruvians clock in with 87,439 minutes spent glued to their screens, while Chileans and Brazilians follow closely with 85,159 and 80,512 minutes, respectively. These four countries account for over 70% of TV series viewing time.
According to the data, the majority of viewers, approximately 83%, tend to spend a significant portion of their total viewing time engaged in watching TV shows as opposed to films. This trend is reflected in the average whole viewing time of 55,201 minutes, indicating a strong preference for serialized content over standalone features.
Peruvians are binging the most movies
Did you know that Peruvians watch the most movies on average, with a total viewing time of 31,336 minutes? It is more than three times higher than the average of 10,974 minutes and much more than Mexico (19,266 minutes) and Canada (18,669 minutes), who came in second and third, respectively.
It seems that citizens of the United Arab Emirates are the most frequent watchers of films on Netflix. According to statistics, the average Netflix customer in the UAE spends 26.44% of their free time watching movies on the platform, slightly higher than the percentage of Peruvians at 26.38%. On average, residents of New Zealand devote nearly a quarter of their Netflix streaming time to watching movies.
The average number of minutes spent watching Netflix movies
28K Minutes | 28-16k Minutes | 16-10k Minutes | 10K> Minutes |
---|---|---|---|
Peru (31,336 minutes) | Mexico (19,266 minutes) | India (15,813 minutes) | Austria (9,422 minutes) |
Canada (18,669 minutes) | Netherlands (15,663 minutes) | Czechia (8,541 minutes) | |
New Zealand (18,220 minutes) | Romania (15,449 minutes) | Croatia (8,281 minutes) | |
Colombia (17,461 minutes) | Unites Arab Emirates (15,249 minutes) | Saudi Arabia (8,266 minutes) | |
Sweden (16,568 minutes) | Brazil (15,240 minutes) | Egypt (7,953 minutes) | |
Denmark (16,396 minutes) | Australia (15,144 minutes) | Latvia (7,782 minutes) | |
UK (16,354 minutes) | Ireland (14,909 minutes) | Greece (7,672 minutes) | |
Argentina (16,352 minutes) | Norway (14,507 minutes) | Indonesia (7,100 minutes) | |
Cayman Islands (14,117 minutes) | Slovakia (6,738 minutes) | ||
Finland (13,990 minutes) | Israel (6,578 minutes) | ||
Belgium (13,883 minutes) | Estonia (6,555 minutes) | ||
Switzerland (13,859 minutes) | Slovenia (6,163 minutes) | ||
USA (13,362 minutes) | Iceland (6,105 minutes) | ||
Chile (13,212 minutes) | Hungary (6,068 minutes) | ||
Spain (13,033 minutes) | Turkey (5,991 minutes) | ||
Italy (12,733 minutes) | Lebanon (5,921 minutes) | ||
France (12,553 minutes) | Lithuania (5,283 minutes) | ||
Germany (11,969 minutes) | Malta (4,910 minutes) | ||
South Africa (10,689 minutes) | Bulgaria (4,253 minutes) | ||
Poland (10,407 minutes) | Singapore (4,018 minutes) | ||
Serbia (10,114 minutes) | Cyprus (3,774 minutes) | ||
Portugal (10,098 minutes) | Qatar (2,850 minutes) |
Australians, British, Americans, and Canadians are above-average Netflix users
It’s no secret that Netflix has become a favorite pastime for many individuals across the globe. In particular, Americans, Britons, Australians, and Canadians have shown a strong affinity for the streaming service. The average American has dedicated 62 days to watching Netflix content. Interestingly, 85% of their viewing time is spent indulging in TV series, indicating a clear preference for this genre.
Australians have watched slightly less Netflix than the average user, with a total of 67,817 minutes or 47 days of viewing time, just one day more than the average. On the other hand, the British have binged an average of 78,874 minutes or 55 days of Netflix, nine days more than the average. Interestingly, TV series make up around 78% of the content that people in both countries tend to watch.
Canadians are the most enthusiastic Netflix binge-watchers, with an average of 94,648 minutes or 66 days spent annually. It is 20 days longer than the average viewership. TV shows account for over 80% of the content watched.
Note: Are you looking to access different Netflix collections safely? If you’re visiting another country, you can access your home country’s Netflix library using a VPN. We recommend using ExpressVPN. However, not all VPNs work with every country’s Netflix library. To assist you in locating a VPN that works with your preferred Netflix version, we test various VPNs using national catalogs.
Conclusion
Using Netflix material has spread internationally and has overcome cultural and geographic barriers. Although users from many nations contribute substantially to the platform’s viewing, statistics indicate that Netflix programming is primarily streamed in the United States. It’s crucial to remember that these patterns are subject to change as Netflix continues to broaden its selection and attract new viewers worldwide. It will be interesting to see how viewing habits change as the streaming landscape changes and whether other countries surpass the United States as the top Netflix consumers.
FAQs
The most recent data shows that Netflix material is most frequently watched in the United States. It’s crucial to remember that if viewing habits change over time, this information may also alter.
Yes, Netflix receives a lot of viewership from many different nations. Canada, Brazil, the UK, Peru, and the United States are among the biggest consumers of Netflix material.
Netflix doesn’t frequently publish precise viewership figures for particular episodes or films in different nations. However, depending on variables like internet traffic, surveys, and user behavior patterns, third-party analytics companies and research organizations occasionally estimate viewership.
Yes, Netflix uses a technique called content localization, in which it creates and adjusts material to appeal to particular regional audiences. It may entail producing content in regional tongues, using local cultural references, and addressing challenges unique to specific nations.
Diverse audiences are engaged with Netflix’s content due to the company’s development into new nations and regions. Given that the platform will now be able to accommodate a greater diversity of cultures, languages, and preferences, this expansion may cause viewership trends to change.