We have analyzed the differences in library sizes and Netflix’s cost over the past few years, frequently discovering significant discrepancies. This trend has been particularly evident in recent months.
In February 2023, Netflix lowered prices for its basic subscription in over 100 countries, focusing on Asian and African countries. Also, Netflix has declared password sharing outside of a residence illegal in Canada, New Zealand, Spain, and Portugal.
The article analyzes the impact of price adjustments and limitations on Netflix’s cost-effectiveness while also exploring which Netflix membership offers the best value.
Netflix data 2024: Cost per title by country & plan
Country | Per title – basic with Ads ($) | Per title – basic | Per title – standard | Per title – premium | Library size |
---|---|---|---|---|---|
Slovakia | 0.00101 | 0.00063 | 0.00038 | 8,427 | |
Bulgaria | 0.00064 | 0.00051 | 0.00032 | 8,272 | |
Latvia | 0.00105 | 0.00065 | 0.00039 | 8,092 | |
Estonia | 0.00105 | 0.00066 | 0.00039 | 8,071 | |
Iceland | 0.00106 | 0.00086 | 0.00060 | 8,012 | |
Lithuania | 0.00106 | 0.00066 | 0.00040 | 7,994 | |
Romania | 0.00068 | 0.00068 | 0.00041 | 7,748 | |
United Kingdom | 0.00080 | 0.00113 | 0.00088 | 0.00064 | 7,482 |
Portugal | 0.00114 | 0.00086 | 0.00057 | 7,411 | |
Ireland | 0.00129 | 0.00107 | 0.00075 | 7,394 | |
Spain | 0.00079 | 0.00115 | 0.00094 | 0.00065 | 7,341 |
Germany | 0.00072 | 0.00116 | 0.00094 | 0.00065 | 7,315 |
Hungary | 0.00095 | 0.00066 | 0.00043 | 7,314 | |
Italy | 0.00081 | 0.00118 | 0.00096 | 0.00066 | 7,205 |
Austria | 0.00118 | 0.00096 | 0.00067 | 7,165 | |
Switzerland | 0.00179 | 0.00142 | 0.00093 | 7,154 | |
Philippines | 0.00063 | 0.00051 | 0.00035 | 7,125 | |
Greece | 0.00121 | 0.00083 | 0.00053 | 7,014 | |
Netherlands | 0.00122 | 0.00092 | 0.00061 | 6,934 | |
France | 0.00093 | 0.00139 | 0.00105 | 0.00070 | 6,842 |
Czechia | 0.00130 | 0.00085 | 0.00052 | 6,836 | |
Belgium | 0.00140 | 0.00105 | 0.00070 | 6,830 | |
Bermuda | 0.00132 | 0.00096 | 0.00059 | 6,788 | |
Finland | 0.00125 | 0.00094 | 0.00063 | 6,761 | |
Thailand | 0.00072 | 0.00075 | 0.00045 | 6,751 | |
Canada | 0.00066 | 0.00110 | 0.00091 | 0.00058 | 6,697 |
Sweden | 0.00142 | 0.00092 | 0.00064 | 6,693 | |
Denmark | 0.00169 | 0.00122 | 0.00079 | 6,678 | |
Australia | 0.00072 | 0.00113 | 0.00087 | 0.00059 | 6,642 |
Gibraltar | 0.00128 | 0.00104 | 0.00072 | 6,631 | |
Singapore | 0.00146 | 0.00098 | 0.00062 | 6,628 | |
New Zealand | 0.00122 | 0.00087 | 0.00059 | 6,607 | |
Poland | 0.00100 | 0.00074 | 0.00052 | 6,494 | |
Norway | 0.00134 | 0.00082 | 0.00060 | 6,410 | |
Bosnia & Herzegovina | 0.00083 | 0.00066 | 0.00041 | 6,400 | |
Taiwan | 0.00138 | 0.00085 | 0.00050 | 6,396 | |
Serbia | 0.00083 | 0.00066 | 0.00041 | 6,393 | |
Liechtenstein | 0.00200 | 0.00159 | 0.00105 | 6,380 | |
India | 0.00038 | 0.00047 | 0.00031 | 6,366 | |
Monaco | 0.00151 | 0.00113 | 0.00076 | 6,308 | |
Albania | 0.00084 | 0.00067 | 0.00042 | 6,284 | |
Pakistan | 0.00028 | 0.00024 | 0.00017 | 6,244 | |
Japan | 0.00094 | 0.00118 | 0.00089 | 0.00059 | 6,232 |
South Africa | 0.00088 | 0.00071 | 0.00044 | 6,182 | |
Algeria | 0.00130 | 0.00081 | 0.00049 | 6,143 | |
United States | 0.00114 | 0.00163 | 0.00126 | 0.00081 | 6,135 |
South Korea | 0.00069 | 0.00120 | 0.00085 | 0.00054 | 6,093 |
Indonesia | 0.00071 | 0.00065 | 0.00050 | 6,063 | |
Croatia | 0.00088 | 0.00070 | 0.00044 | 6,025 | |
Tunisia | 0.00066 | 0.00066 | 0.00042 | 6,015 | |
United Arab Emirates | 0.00132 | 0.00089 | 0.00064 | 5,988 | |
Peru | 0.00109 | 0.00076 | 0.00049 | 5,980 | |
Bahrain | 0.00134 | 0.00088 | 0.00066 | 5,971 | |
Uruguay | 0.00151 | 0.00109 | 0.00067 | 5,970 | |
Qatar | 0.00134 | 0.00084 | 0.00063 | 5,959 | |
Egypt | 0.00039 | 0.00033 | 0.00023 | 5,932 | |
Ukraine | 0.00089 | 0.00067 | 0.00045 | 5,928 | |
Malaysia | 0.00107 | 0.00086 | 0.00052 | 5,917 | |
Kuwait | 0.00135 | 0.00084 | 0.00063 | 5,916 | |
Brazil | 0.00062 | 0.00085 | 0.00066 | 0.00046 | 5,910 |
Colombia | 0.00058 | 0.00046 | 0.00033 | 5,906 | |
Morocco | 0.00057 | 0.00053 | 0.00039 | 5,898 | |
Hong Kong | 0.00137 | 0.00085 | 0.00050 | 5,881 | |
Jordan | 0.00068 | 0.00068 | 0.00043 | 5,870 | |
Saudi Arabia | 0.00146 | 0.00098 | 0.00070 | 5,849 | |
Mexico | 0.00092 | 0.00129 | 0.00102 | 0.00070 | 5,848 |
French Polynesia | 0.00154 | 0.00103 | 0.00060 | 5,833 | |
Turkey | 0.00058 | 0.00045 | 0.00030 | 5,813 | |
Honduras | 0.00086 | 0.00069 | 0.00047 | 5,794 | |
Argentina | 0.00062 | 0.00058 | 0.00042 | 5,786 | |
Bolivia | 0.00069 | 0.00052 | 0.00035 | 5,780 | |
Panama | 0.00086 | 0.00078 | 0.00056 | 5,771 | |
Lebanon | 0.00069 | 0.00069 | 0.00043 | 5,767 | |
Ecuador | 0.00087 | 0.00069 | 0.00048 | 5,762 | |
El Salvador | 0.00087 | 0.00069 | 0.00048 | 5,753 | |
Palestine | 0.00069 | 0.00069 | 0.00043 | 5,750 | |
Costa Rica | 0.00156 | 0.00113 | 0.00070 | 5,747 | |
Paraguay | 0.00070 | 0.00052 | 0.00035 | 5,739 | |
Chile | 0.00130 | 0.00091 | 0.00059 | 5,713 | |
Guatemala | 0.00087 | 0.00070 | 0.00048 | 5,711 | |
Oman | 0.00148 | 0.00092 | 0.00069 | 5,680 | |
Libya | 0.00070 | 0.00071 | 0.00044 | 5,661 | |
Iraq | 0.00071 | 0.00071 | 0.00044 | 5,645 | |
French Guiana | 0.00169 | 0.00118 | 0.00075 | 5,636 | |
Venezuela | 0.00071 | 0.00053 | 0.00035 | 5,630 | |
Moldova | 0.00155 | 0.00097 | 0.00058 | 5,464 | |
San Marino | 0.00155 | 0.00126 | 0.00087 | 5,451 | |
Yemen | 0.00074 | 0.00074 | 0.00046 | 5,391 | |
Andorra | 0.00167 | 0.00136 | 0.00094 | 5,072 | |
Israel | 0.00182 | 0.00152 | 0.00096 | 4,975 | |
Senegal | 0.00202 | 0.00203 | 0.00127 | 1,972 | |
Nigeria | 0.00324 | 0.00201 | 0.00123 | 1,948 | |
Niger | 0.00205 | 0.00205 | 0.00128 | 1,946 | |
Mauritius | 0.00207 | 0.00207 | 0.00130 | 1,927 | |
Ghana | 0.00208 | 0.00208 | 0.00130 | 1,918 | |
Kenya | 0.00125 | 0.00145 | 0.00114 | 1,909 | |
Fiji | 0.00211 | 0.00211 | 0.00132 | 1,891 | |
Equatorial Guinea | 0.00216 | 0.00216 | 0.00135 | 1,847 | |
Mozambique | 0.00218 | 0.00218 | 0.00136 | 1,832 | |
Côte d’Ivoire | 0.00224 | 0.00225 | 0.00140 | 1,778 | |
Cape Verde | 0.00228 | 0.00228 | 0.00143 | 1,751 | |
Guernsey | 0.00482 | 0.00379 | 0.00276 | 1,746 | |
Seychelles | 0.00345 | 0.00346 | 0.00216 | 1,155 | |
Uganda | 0.00412 | 0.00412 | 0.00258 | 969 |
Note: Our analysis is based on the prices that Netflix advertises as its base pricing. Please note that this excludes additional taxes or fees that users may incur. Although we know several countries, such as Argentina, impose such fees, our study only considers the price that Netflix charges directly.
Is Netflix in your country good Value?
We collected data by examining various variables. Firstly, we analyzed the statistics related to the availability of TV series and films in 104 countries, per the data provided by uNoGS and JustWatch. Next, we calculated the cost per title for each nation by dividing the total number of titles by the monthly membership cost. We also considered the number of users per account 2 and 4 for regular and premium plans to determine the number of titles available to all users.
Second, we assessed the monthly cost in each nation and how it compares to others (based on the currency rates in effect). To evaluate these options, we looked separately at the 12 countries that provide ad-based subscriptions (Brazil, France, Italy, Mexico, South Korea, the US, Australia, Canada, Germany, Japan, Spain, and the UK).
The outcomes? Regardless of your plan, our study reveals a significant gap when the cost per title is compared between different nations.
Netflix data 2024: Subscription costs and library sizes
Country | Total movies | Total TV shows | Library size | Per month – basic with Ads ($) | Per month – basic | Per month- standard | Per month – premium |
---|---|---|---|---|---|---|---|
Slovakia | 6,123 | 2,304 | 8,427 | 8.47 | 10.59 | 12.71 | |
Bulgaria | 5,969 | 2,303 | 8,272 | 5.29 | 8.47 | 10.59 | |
Latvia | 5,793 | 2,299 | 8,092 | 8.47 | 10.59 | 12.71 | |
Estonia | 5,768 | 2,303 | 8,071 | 8.47 | 10.59 | 12.71 | |
Iceland | 5,731 | 2,281 | 8,012 | 8.47 | 13.78 | 19.08 | |
Lithuania | 5,692 | 2,302 | 7,994 | 8.47 | 10.59 | 12.71 | |
Romania | 5,914 | 1,834 | 7,748 | 5.29 | 10.59 | 12.71 | |
United Kingdom | 5,063 | 2,419 | 7,482 | 6.01 | 8.42 | 13.24 | 19.26 |
Portugal | 5,452 | 1,959 | 7,411 | 8.47 | 12.71 | 16.96 | |
Ireland | 4,976 | 2,418 | 7,394 | 9.53 | 15.90 | 22.26 | |
Spain | 5,329 | 2,012 | 7,341 | 5.82 | 8.47 | 13.78 | 19.08 |
Germany | 5,123 | 2,192 | 7,315 | 5.29 | 8.47 | 13.78 | 19.08 |
Hungary | 5,811 | 1,503 | 7,314 | 6.92 | 9.70 | 12.49 | |
Italy | 5,211 | 1,994 | 7,205 | 5.82 | 8.47 | 13.78 | 19.08 |
Austria | 4,982 | 2,183 | 7,165 | 8.47 | 13.78 | 19.08 | |
Switzerland | 4,975 | 2,179 | 7,154 | 12.78 | 20.29 | 26.73 | |
Philippines | 4,566 | 2,559 | 7,125 | 4.52 | 7.24 | 9.96 | |
Greece | 5,242 | 1,772 | 7,014 | 8.47 | 11.65 | 14.84 | |
Netherlands | 4,997 | 1,937 | 6,934 | 8.47 | 12.71 | 16.96 | |
France | 4,665 | 2,177 | 6,842 | 6.35 | 9.53 | 14.31 | 19.08 |
Czechia | 5,316 | 1,520 | 6,836 | 8.91 | 11.60 | 14.29 | |
Belgium | 4,938 | 1,892 | 6,830 | 9.53 | 14.31 | 19.08 | |
Bermuda | 4,400 | 2,388 | 6,788 | 8.99 | 12.99 | 15.99 | |
Finland | 4,897 | 1,864 | 6,761 | 8.47 | 12.71 | 16.96 | |
Thailand | 4,470 | 2,281 | 6,751 | 4.88 | 10.07 | 12.09 | |
Canada | 4,424 | 2,273 | 6,697 | 4.42 | 7.37 | 12.17 | 15.49 |
Sweden | 4,818 | 1,875 | 6,693 | 9.50 | 12.38 | 17.18 | |
Denmark | 4,799 | 1,879 | 6,678 | 11.25 | 16.24 | 21.23 | |
Australia | 4,287 | 2,355 | 6,642 | 4.76 | 7.49 | 11.57 | 15.66 |
Gibraltar | 4,231 | 2,400 | 6,631 | 8.47 | 13.78 | 19.08 | |
Singapore | 4,108 | 2,520 | 6,628 | 9.68 | 13.04 | 16.39 | |
New Zealand | 4,242 | 2,365 | 6,607 | 8.08 | 11.51 | 15.55 | |
Poland | 4,566 | 1,928 | 6,494 | 6.48 | 9.60 | 13.40 | |
Norway | 4,540 | 1,870 | 6,410 | 8.60 | 10.53 | 15.36 | |
Bosnia & Herzegovina | 4,110 | 2,290 | 6,400 | 5.29 | 8.47 | 10.59 | |
Taiwan | 4,061 | 2,335 | 6,396 | 8.86 | 10.82 | 12.79 | |
Serbia | 4,099 | 2,294 | 6,393 | 5.29 | 8.47 | 10.59 | |
Liechtenstein | 4,054 | 2,326 | 6,380 | 12.78 | 20.29 | 26.73 | |
India | 3,917 | 2,449 | 6,366 | 2.40 | 6.02 | 7.83 | |
Monaco | 4,067 | 2,241 | 6,308 | 9.53 | 14.31 | 19.08 | |
Albania | 3,989 | 2,295 | 6,284 | 5.29 | 8.47 | 10.59 | |
Pakistan | 3,807 | 2,437 | 6,244 | 1.72 | 3.06 | 4.20 | |
Japan | 3,956 | 2,276 | 6,232 | 5.86 | 7.34 | 11.04 | 14.68 |
South Africa | 3,812 | 2,370 | 6,182 | 5.43 | 8.73 | 10.92 | |
Algeria | 4,023 | 2,120 | 6,143 | 7.99 | 9.99 | 11.99 | |
United States | 3,836 | 2,299 | 6,135 | 6.99 | 9.99 | 15.49 | 19.99 |
South Korea | 3,881 | 2,212 | 6,093 | 4.22 | 7.29 | 10.36 | 13.05 |
Indonesia | 4,004 | 2,059 | 6,063 | 4.28 | 7.89 | 12.23 | |
Croatia | 4,964 | 1,061 | 6,025 | 5.29 | 8.47 | 10.59 | |
Tunisia | 3,893 | 2,122 | 6,015 | 3.99 | 7.99 | 9.99 | |
United Arab Emirates | 3,849 | 2,139 | 5,988 | 7.90 | 10.62 | 15.25 | |
Peru | 3,797 | 2,183 | 5,980 | 6.50 | 9.11 | 11.71 | |
Bahrain | 3,835 | 2,136 | 5,971 | 7.99 | 10.49 | 15.79 | |
Uruguay | 3,785 | 2,185 | 5,970 | 8.99 | 12.99 | 15.99 | |
Qatar | 3,823 | 2,136 | 5,959 | 7.99 | 9.99 | 14.99 | |
Egypt | 3,799 | 2,133 | 5,932 | 2.29 | 3.92 | 5.39 | |
Ukraine | 3,538 | 2,390 | 5,928 | 5.29 | 7.94 | 10.59 | |
Malaysia | 4,459 | 1,458 | 5,917 | 6.30 | 10.13 | 12.38 | |
Kuwait | 3,778 | 2,138 | 5,916 | 7.99 | 9.99 | 14.99 | |
Brazil | 3,755 | 2,155 | 5,910 | 3.67 | 5.03 | 7.74 | 10.85 |
Colombia | 3,720 | 2,186 | 5,906 | 3.40 | 5.41 | 7.82 | |
Morocco | 3,777 | 2,121 | 5,898 | 3.37 | 6.26 | 9.15 | |
Hong Kong | 3,653 | 2,228 | 5,881 | 8.03 | 9.94 | 11.85 | |
Jordan | 3,732 | 2,138 | 5,870 | 3.99 | 7.99 | 9.99 | |
Saudi Arabia | 3,712 | 2,137 | 5,849 | 8.53 | 11.46 | 16.26 | |
Mexico | 3,664 | 2,184 | 5,848 | 5.39 | 7.57 | 11.92 | 16.28 |
French Polynesia | 3,597 | 2,236 | 5,833 | 8.99 | 11.99 | 13.99 | |
Turkey | 3,756 | 2,057 | 5,813 | 3.39 | 5.19 | 6.94 | |
Honduras | 3,609 | 2,185 | 5,794 | 4.99 | 7.99 | 10.99 | |
Argentina | 3,595 | 2,191 | 5,786 | 3.59 | 6.66 | 9.74 | |
Bolivia | 3,593 | 2,187 | 5,780 | 3.99 | 5.99 | 7.99 | |
Panama | 3,561 | 2,210 | 5,771 | 4.99 | 8.99 | 12.99 | |
Lebanon | 3,636 | 2,131 | 5,767 | 3.99 | 7.99 | 9.99 | |
Ecuador | 3,575 | 2,187 | 5,762 | 4.99 | 7.99 | 10.99 | |
El Salvador | 3,567 | 2,186 | 5,753 | 4.99 | 7.99 | 10.99 | |
Palestine | 3,627 | 2,123 | 5,750 | 3.99 | 7.99 | 9.99 | |
Costa Rica | 3,560 | 2,187 | 5,747 | 8.99 | 12.99 | 15.99 | |
Paraguay | 3,558 | 2,181 | 5,739 | 3.99 | 5.99 | 7.99 | |
Chile | 3,524 | 2,189 | 5,713 | 7.43 | 10.40 | 13.38 | |
Guatemala | 3,528 | 2,183 | 5,711 | 4.99 | 7.99 | 10.99 | |
Oman | 3,545 | 2,135 | 5,680 | 8.39 | 10.49 | 15.79 | |
Libya | 3,539 | 2,122 | 5,661 | 3.99 | 7.99 | 9.99 | |
Iraq | 3,508 | 2,137 | 5,645 | 3.99 | 7.99 | 9.99 | |
French Guiana | 3,463 | 2,173 | 5,636 | 9.53 | 13.25 | 16.96 | |
Venezuela | 3,445 | 2,185 | 5,630 | 3.99 | 5.99 | 7.99 | |
Moldova | 3,646 | 1,818 | 5,464 | 8.47 | 10.59 | 12.71 | |
San Marino | 3,495 | 1,956 | 5,451 | 8.47 | 13.78 | 19.08 | |
Yemen | 3,258 | 2,133 | 5,391 | 3.99 | 7.99 | 9.99 | |
Andorra | 3,109 | 1,963 | 5,072 | 8.47 | 13.78 | 19.08 | |
Israel | 3,153 | 1,822 | 4,975 | 9.04 | 15.08 | 19.20 | |
Senegal | 676 | 1,296 | 1,972 | 3.99 | 7.99 | 9.99 | |
Nigeria | 660 | 1,288 | 1,948 | 6.31 | 7.83 | 9.57 | |
Niger | 667 | 1,279 | 1,946 | 3.99 | 7.99 | 9.99 | |
Mauritius | 668 | 1,259 | 1,927 | 3.99 | 7.99 | 9.99 | |
Ghana | 652 | 1,266 | 1,918 | 3.99 | 7.99 | 9.99 | |
Kenya | 645 | 1,264 | 1,909 | 2.38 | 5.55 | 8.73 | |
Fiji | 605 | 1,286 | 1,891 | 3.99 | 7.99 | 9.99 | |
Equatorial Guinea | 625 | 1,222 | 1,847 | 3.99 | 7.99 | 9.99 | |
Mozambique | 658 | 1,174 | 1,832 | 3.99 | 7.99 | 9.99 | |
Côte d’Ivoire | 629 | 1,149 | 1,778 | 3.99 | 7.99 | 9.99 | |
Cape Verde | 622 | 1,129 | 1,751 | 3.99 | 7.99 | 9.99 | |
Guernsey | 522 | 1,224 | 1,746 | 8.42 | 13.24 | 19.26 | |
Seychelles | 446 | 709 | 1,155 | 3.99 | 7.99 | 9.99 | |
Uganda | 342 | 627 | 969 | 3.99 | 7.99 | 9.99 |
Tip: If you’re traveling abroad and want to access different Netflix catalogs securely, you can use a VPN. However, it’s important to note that not all VPNs work with every country’s Netflix library. We recently tested 59 VPNs with 30 different country catalogs to determine compatibility. Our recommended top VPNs for Netflix are ExpressVPN, Private Internet Access, and ExtremeVPN.
Netflix is good value for money – Top 10 places
If you are looking for an affordable place to stream Netflix, you should consider subscribing to Pakistan, India, Egypt, or Turkey. These countries offer exceptionally low costs for all three plans (without ads). Among these countries, Pakistan and India provide the best value for money due to their large library volumes, almost 500 more than the average.
For basic plans, the average cost per title is $0.00129. Users of libraries in India and Pakistan pay $0.00028 and $0.00038, respectively, to access collections containing more than 6,200 titles. The cost per title in India and Pakistan is up to 4.5 times lower than in Guernsey, the least cost-effective country, where books cost $0.00482 apiece due to a smaller library of 1,746 titles.
Bulgaria might be the best choice if you’re looking for value for money if you’re a big fan of movies. Among the top 10 countries, Bulgaria stands out for its actual value for money, thanks to its recent price reductions and a vast library of 8,272 titles (including 5,969 films and 2,303 TV series). Its basic plan costs half the average price per title, $0.00064.
Cost-effective countries for basic plans – Top 10
Country | Total Movies | Total TV Shows | Total Library Size | Price Per Title ($) | Price ($) | Price (Local) |
---|---|---|---|---|---|---|
Pakistan | 3,807 | 2,437 | 6,244 | 0.00028 | 1.72 | 450 PKR |
Egypt | 3,799 | 2,133 | 5,932 | 0.00039 | 2.29 | 70 EGP |
India | 3,917 | 2,449 | 6,366 | 0.00038 | 2.40 | 199 INR |
Morocco | 3,777 | 2,121 | 5,898 | 0.00057 | 3.37 | 35 MAD |
Turkey | 3,756 | 2,057 | 5,813 | 0.00058 | 3.39 | 63.99 TRY |
Colombia | 3,720 | 2,186 | 5,906 | 0.00058 | 3.40 | 16,900 COP |
Argentina | 3,595 | 2,191 | 5,786 | 0.00062 | 3.59 | 699 ARS |
Tunisia | 3,893 | 2,122 | 6,015 | 0.00066 | 3.99 | 3.99 USD |
Phillippines | 4,566 | 2,559 | 7,125 | 0.00063 | 4.52 | 249 PHP |
Bulgaria | 5,969 | 2,303 | 8,272 | 0.00064 | 5.29 | 4.99 EUR |
Cost-effective countries for standard plans – Top 10
Country | Total Movies | Total TV Shows | Total Library Size | Price Per Title ($) | Price ($) | Price (Local) |
---|---|---|---|---|---|---|
Pakistan | 3,807 | 2,437 | 6,244 | 0.00024 | 3.06 | 800 PKR |
Egypt | 3,799 | 2,133 | 5,932 | 0.00033 | 3.92 | 120 EGP |
Turkey | 3,756 | 2,057 | 5,813 | 0.00045 | 5.19 | 97.99 TRY |
Colombia | 3,720 | 2,186 | 5,906 | 0.00046 | 5.41 | 26,900 COP |
Paraguay | 3,558 | 2,181 | 5,739 | 0.00052 | 5.99 | 5.99 USD |
Bolivia | 3,593 | 2,187 | 5,780 | 0.00052 | 5.99 | 5.99 USD |
India | 3,917 | 2,449 | 6,366 | 0.00047 | 6.02 | 499 INR |
Morocco | 3,777 | 2,121 | 5,898 | 0.00053 | 6.26 | 65 MAD |
Philippines | 4,566 | 2,559 | 7,125 | 0.00051 | 7.24 | 399 PHP |
Bulgaria | 5,969 | 2,303 | 8,272 | 0.00051 | 8.47 | 7.99 EUR |
Cost-effective countries for premium plans – Top 10
Country | Total Movies | Total TV Shows | Total Library Size | Price Per Title ($) | Price ($) | Price (Local) |
---|---|---|---|---|---|---|
Pakistan | 3,807 | 2,437 | 6,244 | 0.00017 | 4.20 | 1,100 PKR |
Egypt | 3,799 | 2,133 | 5,932 | 0.00023 | 5.39 | 165 EGP |
Turkey | 3,756 | 2,057 | 5,813 | 0.00030 | 6.94 | 130.99 TRY |
Colombia | 3,720 | 2,186 | 5,906 | 0.00033 | 7.82 | 38,900 COP |
India | 3,917 | 2,449 | 6,366 | 0.00031 | 7.83 | 649 INR |
Bolivia | 3,593 | 2,187 | 5,780 | 0.00035 | 7.99 | 7.99 USD |
Paraguay | 3,558 | 2,181 | 5,739 | 0.00035 | 7.99 | 7.99 USD |
Venezuela | 3,445 | 2,185 | 5,630 | 0.00035 | 7.99 | 7.99 USD |
Philippines | 4,566 | 2,559 | 7,125 | 0.00035 | 9.96 | 549 PHP |
Bulgaria | 5,969 | 2,303 | 8,272 | 0.00032 | 10.59 | 9.99 EUR |
Netflix isn’t good value for money – The 10 places
Several African countries, as well as Guernsey and Fiji, do not have any cost-effective plans despite the recent price reductions in most of these countries. The reason behind this is the smaller library sizes compared to the national average, which is approximately three times smaller.
Guernsey, Uganda, and Seychelles are among the bottom three in all plans, with their cost per title across basic plans being $0.00482, $0.00412, and $0.00345, respectively, approximately three times the average cost per title.
The nations of Liechtenstein, Israel, and Switzerland are the least cost-effective when compared to other countries with libraries with less than 2,000 items. Israel has a library size of 4,975 items, below the average size, resulting in a higher cost per title of $0.00182.
Liechtenstein and Switzerland are more expensive per month, making it less cost-effective for them. Despite having a total library size of 7,154 and 6,380 titles, respectively, they are still faced with paying more for their base plan price of $12.78 per month, almost double the average price of $6.60.
With the cost-effectiveness of its plans, the US falls behind many other nations. Its monthly fees are above average, while its library size is only average. In fact, out of all the countries, it ranks as the tenth least affordable in terms of the cost of its basic, normal, and premium plans.
Least cost-effective countries for basic plans – Top 10
Country | Total Movies | Total TV Shows | Total Library Size | Price Per Title ($) | Price ($) | Price (Local) |
---|---|---|---|---|---|---|
Uganda | 342 | 627 | 969 | 0.00412 | 3.99 | 3.99 USD |
Seychelles | 446 | 709 | 1,155 | 0.00345 | 3.99 | 3.99 USD |
Cape Verde | 622 | 1,129 | 1,751 | 0.00228 | 3.99 | 3.99 USD |
Côte d’Ivoire | 629 | 1,149 | 1,778 | 0.00224 | 3.99 | 3.99 USD |
Mozambique | 658 | 1,174 | 1,832 | 0.00218 | 3.99 | 3.99 USD |
Equatorial Guinea | 625 | 1,222 | 1,847 | 0.00216 | 3.99 | 3.99 USD |
Fiji | 605 | 1,286 | 1,891 | 0.00211 | 3.99 | 3.99 USD |
Ghana | 652 | 1,266 | 1,918 | 0.00208 | 3.99 | 3.99 USD |
Nigeria | 660 | 1,288 | 1,948 | 0.00324 | 6.31 | 2,900 NGN |
Guernsey | 522 | 1,224 | 1,746 | 0.00482 | 8.42 | 6.99 GBP |
Least cost-effective countries for standard plans – Top 10
Country | Total Movies | Total TV Shows | Total Library Size | Price Per Title ($) | Price ($) | Price (Local) |
---|---|---|---|---|---|---|
Uganda | 342 | 627 | 969 | 0.00412 | 7.99 | 7.99 USD |
Seychelles | 446 | 709 | 1,155 | 0.00345 | 7.99 | 7.99 USD |
Cape Verde | 622 | 1,129 | 1,751 | 0.00228 | 7.99 | 7.99 USD |
Côte d’Ivoire | 629 | 1,149 | 1,778 | 0.00224 | 7.99 | 7.99 USD |
Mozambique | 658 | 1,174 | 1,832 | 0.00218 | 7.99 | 7.99 USD |
Equatorial Guinea | 625 | 1,222 | 1,847 | 0.00216 | 7.99 | 7.99 USD |
Fiji | 605 | 1,286 | 1,891 | 0.00211 | 7.99 | 7.99 USD |
Ghana | 652 | 1,266 | 1,918 | 0.00208 | 7.99 | 7.99 USD |
Mauritius | 668 | 1,259 | 1,927 | 0.00207 | 7.99 | 7.99 USD |
Guernsey | 522 | 1,224 | 1,746 | 0.00482 | 13.24 | 10.99 GBP |
Least cost-effective countries for premium plans – Top 10
Country | Total Movies | Total TV Shows | Total Library Size | Price Per Title ($) | Price ($) | Price (Local) |
---|---|---|---|---|---|---|
Uganda | 342 | 627 | 969 | 0.00412 | 9.99 | 9.99 USD |
Seychelles | 446 | 709 | 1,155 | 0.00345 | 9.99 | 9.99 USD |
Cape Verde | 622 | 1,129 | 1,751 | 0.00228 | 9.99 | 9.99 USD |
Côte d’Ivoire | 629 | 1,149 | 1,778 | 0.00224 | 9.99 | 9.99 USD |
Mozambique | 658 | 1,174 | 1,832 | 0.00218 | 9.99 | 9.99 USD |
Equatorial Guinea | 625 | 1,222 | 1,847 | 0.00216 | 9.99 | 9.99 USD |
Fiji | 605 | 1,286 | 1,891 | 0.00211 | 9.99 | 9.99 USD |
Ghana | 652 | 1,266 | 1,918 | 0.00208 | 9.99 | 9.99 USD |
Mauritius | 668 | 1,259 | 1,927 | 0.00207 | 9.99 | 9.99 USD |
Guernsey | 522 | 1,224 | 1,746 | 0.00482 | 19.26 | 15.99 GBP |
Are Netflix’s basic plans with ads worth it?
One of the major benefits of streaming services over traditional TV channels is that they come without advertisements. However, there has been some talk about whether Netflix’s cheaper basic subscription plan, which includes ads, is worth the cost. Also, compared to free basic plans in other countries, is Netflix’s plan the best value for money?
Netflix’s basic plan with ads
Country | Price (Local) | Price ($) | Total Movies | Total TV Shows | Library Size | Price Per Title (With Ads) | Price Per Title (Without Ads) |
---|---|---|---|---|---|---|---|
Australia | 6.99 AUD | 4.76 | 4,287 | 2,355 | 6,642 | 0.00072 | 0.00113 |
Brazil | 18.9 BRL | 3.67 | 3,755 | 2,155 | 5,910 | 0.00062 | 0.00085 |
Canada | 5.99 CAD | 4.42 | 4,424 | 2,273 | 6,697 | 0.00066 | 0.00110 |
