What is Netflix’s Cost in Different Countries?

Mahrukh Rubab Last updated: January 1, 2024 Read time: 33 minutes Disclosure
KEY TAKEAWAYS

Prepare to learn about the global Netflix pricing environment. This article explores the surprising pricing differences for Netflix worldwide, ranging from the cost-effective subscriptions in certain regions to the expensive prices in others. Find out where your nation ranks in the Netflix price range!

We have analyzed the differences in library sizes and Netflix’s cost over the past few years, frequently discovering significant discrepancies. This trend has been particularly evident in recent months.

In February 2023, Netflix lowered prices for its basic subscription in over 100 countries, focusing on Asian and African countries. Also, Netflix has declared password sharing outside of a residence illegal in Canada, New Zealand, Spain, and Portugal.

The article analyzes the impact of price adjustments and limitations on Netflix’s cost-effectiveness while also exploring which Netflix membership offers the best value.

Netflix data 2024: Cost per title by country & plan

CountryPer title – basic with Ads ($)Per title – basicPer title – standardPer title – premiumLibrary size
Slovakia0.001010.000630.000388,427
Bulgaria0.000640.000510.000328,272
Latvia0.001050.000650.000398,092
Estonia0.001050.000660.000398,071
Iceland0.001060.000860.000608,012
Lithuania0.001060.000660.000407,994
Romania0.000680.000680.000417,748
United Kingdom0.000800.001130.000880.000647,482
Portugal0.001140.000860.000577,411
Ireland0.001290.001070.000757,394
Spain0.000790.001150.000940.000657,341
Germany0.000720.001160.000940.000657,315
Hungary0.000950.000660.000437,314
Italy0.000810.001180.000960.000667,205
Austria0.001180.000960.000677,165
Switzerland0.001790.001420.000937,154
Philippines0.000630.000510.000357,125
Greece0.001210.000830.000537,014
Netherlands0.001220.000920.000616,934
France0.000930.001390.001050.000706,842
Czechia0.001300.000850.000526,836
Belgium0.001400.001050.000706,830
Bermuda0.001320.000960.000596,788
Finland0.001250.000940.000636,761
Thailand0.000720.000750.000456,751
Canada0.000660.001100.000910.000586,697
Sweden0.001420.000920.000646,693
Denmark0.001690.001220.000796,678
Australia0.000720.001130.000870.000596,642
Gibraltar0.001280.001040.000726,631
Singapore0.001460.000980.000626,628
New Zealand0.001220.000870.000596,607
Poland0.001000.000740.000526,494
Norway0.001340.000820.000606,410
Bosnia & Herzegovina0.000830.000660.000416,400
Taiwan0.001380.000850.000506,396
Serbia0.000830.000660.000416,393
Liechtenstein0.002000.001590.001056,380
India0.000380.000470.000316,366
Monaco0.001510.001130.000766,308
Albania0.000840.000670.000426,284
Pakistan0.000280.000240.000176,244
Japan0.000940.001180.000890.000596,232
South Africa0.000880.000710.000446,182
Algeria0.001300.000810.000496,143
United States0.001140.001630.001260.000816,135
South Korea0.000690.001200.000850.000546,093
Indonesia0.000710.000650.000506,063
Croatia0.000880.000700.000446,025
Tunisia0.000660.000660.000426,015
United Arab Emirates0.001320.000890.000645,988
Peru0.001090.000760.000495,980
Bahrain0.001340.000880.000665,971
Uruguay0.001510.001090.000675,970
Qatar0.001340.000840.000635,959
Egypt0.000390.000330.000235,932
Ukraine0.000890.000670.000455,928
Malaysia0.001070.000860.000525,917
Kuwait0.001350.000840.000635,916
Brazil0.000620.000850.000660.000465,910
Colombia0.000580.000460.000335,906
Morocco0.000570.000530.000395,898
Hong Kong0.001370.000850.000505,881
Jordan0.000680.000680.000435,870
Saudi Arabia0.001460.000980.000705,849
Mexico0.000920.001290.001020.000705,848
French Polynesia0.001540.001030.000605,833
Turkey0.000580.000450.000305,813
Honduras0.000860.000690.000475,794
Argentina0.000620.000580.000425,786
Bolivia0.000690.000520.000355,780
Panama0.000860.000780.000565,771
Lebanon0.000690.000690.000435,767
Ecuador0.000870.000690.000485,762
El Salvador0.000870.000690.000485,753
Palestine0.000690.000690.000435,750
Costa Rica0.001560.001130.000705,747
Paraguay0.000700.000520.000355,739
Chile0.001300.000910.000595,713
Guatemala0.000870.000700.000485,711
Oman0.001480.000920.000695,680
Libya0.000700.000710.000445,661
Iraq0.000710.000710.000445,645
French Guiana0.001690.001180.000755,636
Venezuela0.000710.000530.000355,630
Moldova0.001550.000970.000585,464
San Marino0.001550.001260.000875,451
Yemen0.000740.000740.000465,391
Andorra0.001670.001360.000945,072
Israel0.001820.001520.000964,975
Senegal0.002020.002030.001271,972
Nigeria0.003240.002010.001231,948
Niger0.002050.002050.001281,946
Mauritius0.002070.002070.001301,927
Ghana0.002080.002080.001301,918
Kenya0.001250.001450.001141,909
Fiji0.002110.002110.001321,891
Equatorial Guinea0.002160.002160.001351,847
Mozambique0.002180.002180.001361,832
Côte d’Ivoire0.002240.002250.001401,778
Cape Verde0.002280.002280.001431,751
Guernsey0.004820.003790.002761,746
Seychelles0.003450.003460.002161,155
Uganda0.004120.004120.00258969

Note: Our analysis is based on the prices that Netflix advertises as its base pricing. Please note that this excludes additional taxes or fees that users may incur. Although we know several countries, such as Argentina, impose such fees, our study only considers the price that Netflix charges directly.

Is Netflix in your country good Value?

We collected data by examining various variables. Firstly, we analyzed the statistics related to the availability of TV series and films in 104 countries, per the data provided by uNoGS and JustWatch. Next, we calculated the cost per title for each nation by dividing the total number of titles by the monthly membership cost. We also considered the number of users per account 2 and 4 for regular and premium plans to determine the number of titles available to all users.

Second, we assessed the monthly cost in each nation and how it compares to others (based on the currency rates in effect). To evaluate these options, we looked separately at the 12 countries that provide ad-based subscriptions (Brazil, France, Italy, Mexico, South Korea, the US, Australia, Canada, Germany, Japan, Spain, and the UK).

The outcomes? Regardless of your plan, our study reveals a significant gap when the cost per title is compared between different nations.

Netflix data 2024: Subscription costs and library sizes

CountryTotal moviesTotal TV showsLibrary sizePer month – basic with Ads ($)Per month – basicPer month- standardPer month – premium
Slovakia6,1232,3048,4278.4710.5912.71
Bulgaria5,9692,3038,2725.298.4710.59
Latvia5,7932,2998,0928.4710.5912.71
Estonia5,7682,3038,0718.4710.5912.71
Iceland5,7312,2818,0128.4713.7819.08
Lithuania5,6922,3027,9948.4710.5912.71
Romania5,9141,8347,7485.2910.5912.71
United Kingdom5,0632,4197,4826.018.4213.2419.26
Portugal5,4521,9597,4118.4712.7116.96
Ireland4,9762,4187,3949.5315.9022.26
Spain5,3292,0127,3415.828.4713.7819.08
Germany5,1232,1927,3155.298.4713.7819.08
Hungary5,8111,5037,3146.929.7012.49
Italy5,2111,9947,2055.828.4713.7819.08
Austria4,9822,1837,1658.4713.7819.08
Switzerland4,9752,1797,15412.7820.2926.73
Philippines4,5662,5597,1254.527.249.96
Greece5,2421,7727,0148.4711.6514.84
Netherlands4,9971,9376,9348.4712.7116.96
France4,6652,1776,8426.359.5314.3119.08
Czechia5,3161,5206,8368.9111.6014.29
Belgium4,9381,8926,8309.5314.3119.08
Bermuda4,4002,3886,7888.9912.9915.99
Finland4,8971,8646,7618.4712.7116.96
Thailand4,4702,2816,7514.8810.0712.09
Canada4,4242,2736,6974.427.3712.1715.49
Sweden4,8181,8756,6939.5012.3817.18
Denmark4,7991,8796,67811.2516.2421.23
Australia4,2872,3556,6424.767.4911.5715.66
Gibraltar4,2312,4006,6318.4713.7819.08
Singapore4,1082,5206,6289.6813.0416.39
New Zealand4,2422,3656,6078.0811.5115.55
Poland4,5661,9286,4946.489.6013.40
Norway4,5401,8706,4108.6010.5315.36
Bosnia & Herzegovina4,1102,2906,4005.298.4710.59
Taiwan4,0612,3356,3968.8610.8212.79
Serbia4,0992,2946,3935.298.4710.59
Liechtenstein4,0542,3266,38012.7820.2926.73
India3,9172,4496,3662.406.027.83
Monaco4,0672,2416,3089.5314.3119.08
Albania3,9892,2956,2845.298.4710.59
Pakistan3,8072,4376,2441.723.064.20
Japan3,9562,2766,2325.867.3411.0414.68
South Africa3,8122,3706,1825.438.7310.92
Algeria4,0232,1206,1437.999.9911.99
United States3,8362,2996,1356.999.9915.4919.99
South Korea3,8812,2126,0934.227.2910.3613.05
Indonesia4,0042,0596,0634.287.8912.23
Croatia4,9641,0616,0255.298.4710.59
Tunisia3,8932,1226,0153.997.999.99
United Arab Emirates3,8492,1395,9887.9010.6215.25
Peru3,7972,1835,9806.509.1111.71
Bahrain3,8352,1365,9717.9910.4915.79
Uruguay3,7852,1855,9708.9912.9915.99
Qatar3,8232,1365,9597.999.9914.99
Egypt3,7992,1335,9322.293.925.39
Ukraine3,5382,3905,9285.297.9410.59
Malaysia4,4591,4585,9176.3010.1312.38
Kuwait3,7782,1385,9167.999.9914.99
Brazil3,7552,1555,9103.675.037.7410.85
Colombia3,7202,1865,9063.405.417.82
Morocco3,7772,1215,8983.376.269.15
Hong Kong3,6532,2285,8818.039.9411.85
Jordan3,7322,1385,8703.997.999.99
Saudi Arabia3,7122,1375,8498.5311.4616.26
Mexico3,6642,1845,8485.397.5711.9216.28
French Polynesia3,5972,2365,8338.9911.9913.99
Turkey3,7562,0575,8133.395.196.94
Honduras3,6092,1855,7944.997.9910.99
Argentina3,5952,1915,7863.596.669.74
Bolivia3,5932,1875,7803.995.997.99
Panama3,5612,2105,7714.998.9912.99
Lebanon3,6362,1315,7673.997.999.99
Ecuador3,5752,1875,7624.997.9910.99
El Salvador3,5672,1865,7534.997.9910.99
Palestine3,6272,1235,7503.997.999.99
Costa Rica3,5602,1875,7478.9912.9915.99
Paraguay3,5582,1815,7393.995.997.99
Chile3,5242,1895,7137.4310.4013.38
Guatemala3,5282,1835,7114.997.9910.99
Oman3,5452,1355,6808.3910.4915.79
Libya3,5392,1225,6613.997.999.99
Iraq3,5082,1375,6453.997.999.99
French Guiana3,4632,1735,6369.5313.2516.96
Venezuela3,4452,1855,6303.995.997.99
Moldova3,6461,8185,4648.4710.5912.71
San Marino3,4951,9565,4518.4713.7819.08
Yemen3,2582,1335,3913.997.999.99
Andorra3,1091,9635,0728.4713.7819.08
Israel3,1531,8224,9759.0415.0819.20
Senegal6761,2961,9723.997.999.99
Nigeria6601,2881,9486.317.839.57
Niger6671,2791,9463.997.999.99
Mauritius6681,2591,9273.997.999.99
Ghana6521,2661,9183.997.999.99
Kenya6451,2641,9092.385.558.73
Fiji6051,2861,8913.997.999.99
Equatorial Guinea6251,2221,8473.997.999.99
Mozambique6581,1741,8323.997.999.99
Côte d’Ivoire6291,1491,7783.997.999.99
Cape Verde6221,1291,7513.997.999.99
Guernsey5221,2241,7468.4213.2419.26
Seychelles4467091,1553.997.999.99
Uganda3426279693.997.999.99

Tip: If you’re traveling abroad and want to access different Netflix catalogs securely, you can use a VPN. However, it’s important to note that not all VPNs work with every country’s Netflix library. We recently tested 59 VPNs with 30 different country catalogs to determine compatibility. Our recommended top VPNs for Netflix are ExpressVPN, Private Internet Access, and ExtremeVPN.

Netflix is good value for money – Top 10 places

If you are looking for an affordable place to stream Netflix, you should consider subscribing to Pakistan, India, Egypt, or Turkey. These countries offer exceptionally low costs for all three plans (without ads). Among these countries, Pakistan and India provide the best value for money due to their large library volumes, almost 500 more than the average.

For basic plans, the average cost per title is $0.00129. Users of libraries in India and Pakistan pay $0.00028 and $0.00038, respectively, to access collections containing more than 6,200 titles. The cost per title in India and Pakistan is up to 4.5 times lower than in Guernsey, the least cost-effective country, where books cost $0.00482 apiece due to a smaller library of 1,746 titles.

Bulgaria might be the best choice if you’re looking for value for money if you’re a big fan of movies. Among the top 10 countries, Bulgaria stands out for its actual value for money, thanks to its recent price reductions and a vast library of 8,272 titles (including 5,969 films and 2,303 TV series). Its basic plan costs half the average price per title, $0.00064.

Cost-effective countries for basic plans – Top 10

CountryTotal MoviesTotal TV ShowsTotal Library SizePrice Per Title ($)Price ($)Price (Local)
Pakistan3,8072,4376,2440.000281.72450 PKR
Egypt3,7992,1335,9320.000392.2970 EGP
India3,9172,4496,3660.000382.40199 INR
Morocco3,7772,1215,8980.000573.3735 MAD
Turkey3,7562,0575,8130.000583.3963.99 TRY
Colombia3,7202,1865,9060.000583.4016,900 COP
Argentina3,5952,1915,7860.000623.59699 ARS
Tunisia3,8932,1226,0150.000663.993.99 USD
Phillippines4,5662,5597,1250.000634.52249 PHP
Bulgaria5,9692,3038,2720.000645.294.99 EUR

Cost-effective countries for standard plans – Top 10

CountryTotal MoviesTotal TV ShowsTotal Library SizePrice Per Title ($)Price ($)Price (Local)
Pakistan3,8072,4376,2440.000243.06800 PKR
Egypt3,7992,1335,9320.000333.92120 EGP
Turkey3,7562,0575,8130.000455.1997.99 TRY
Colombia3,7202,1865,9060.000465.4126,900 COP
Paraguay3,5582,1815,7390.000525.995.99 USD
Bolivia3,5932,1875,7800.000525.995.99 USD
India3,9172,4496,3660.000476.02499 INR
Morocco3,7772,1215,8980.000536.2665 MAD
Philippines4,5662,5597,1250.000517.24399 PHP
Bulgaria5,9692,3038,2720.000518.477.99 EUR

Cost-effective countries for premium plans – Top 10

CountryTotal MoviesTotal TV ShowsTotal Library SizePrice Per Title ($)Price ($)Price (Local)
Pakistan3,8072,4376,2440.000174.201,100 PKR
Egypt3,7992,1335,9320.000235.39165 EGP
Turkey3,7562,0575,8130.000306.94130.99 TRY
Colombia3,7202,1865,9060.000337.8238,900 COP
India3,9172,4496,3660.000317.83649 INR
Bolivia3,5932,1875,7800.000357.997.99 USD
Paraguay3,5582,1815,7390.000357.997.99 USD
Venezuela3,4452,1855,6300.000357.997.99 USD
Philippines4,5662,5597,1250.000359.96549 PHP
Bulgaria5,9692,3038,2720.0003210.599.99 EUR

Netflix isn’t good value for money – The 10 places

Several African countries, as well as Guernsey and Fiji, do not have any cost-effective plans despite the recent price reductions in most of these countries. The reason behind this is the smaller library sizes compared to the national average, which is approximately three times smaller.

Guernsey, Uganda, and Seychelles are among the bottom three in all plans, with their cost per title across basic plans being $0.00482, $0.00412, and $0.00345, respectively, approximately three times the average cost per title.

The nations of Liechtenstein, Israel, and Switzerland are the least cost-effective when compared to other countries with libraries with less than 2,000 items. Israel has a library size of 4,975 items, below the average size, resulting in a higher cost per title of $0.00182.

Liechtenstein and Switzerland are more expensive per month, making it less cost-effective for them. Despite having a total library size of 7,154 and 6,380 titles, respectively, they are still faced with paying more for their base plan price of $12.78 per month, almost double the average price of $6.60.

With the cost-effectiveness of its plans, the US falls behind many other nations. Its monthly fees are above average, while its library size is only average. In fact, out of all the countries, it ranks as the tenth least affordable in terms of the cost of its basic, normal, and premium plans.

Least cost-effective countries for basic plans – Top 10

CountryTotal MoviesTotal TV ShowsTotal Library SizePrice Per Title ($)Price ($)Price (Local)
Uganda3426279690.004123.993.99 USD
Seychelles4467091,1550.003453.993.99 USD
Cape Verde6221,1291,7510.002283.993.99 USD
Côte d’Ivoire6291,1491,7780.002243.993.99 USD
Mozambique6581,1741,8320.002183.993.99 USD
Equatorial Guinea6251,2221,8470.002163.993.99 USD
Fiji6051,2861,8910.002113.993.99 USD
Ghana6521,2661,9180.002083.993.99 USD
Nigeria6601,2881,9480.003246.312,900 NGN
Guernsey5221,2241,7460.004828.426.99 GBP

Least cost-effective countries for standard plans – Top 10

CountryTotal MoviesTotal TV ShowsTotal Library SizePrice Per Title ($)Price ($)Price (Local)
Uganda3426279690.004127.997.99 USD
Seychelles4467091,1550.003457.997.99 USD
Cape Verde6221,1291,7510.002287.997.99 USD
Côte d’Ivoire6291,1491,7780.002247.997.99 USD
Mozambique6581,1741,8320.002187.997.99 USD
Equatorial Guinea6251,2221,8470.002167.997.99 USD
Fiji6051,2861,8910.002117.997.99 USD
Ghana6521,2661,9180.002087.997.99 USD
Mauritius6681,2591,9270.002077.997.99 USD
Guernsey5221,2241,7460.0048213.2410.99 GBP

Least cost-effective countries for premium plans – Top 10

CountryTotal MoviesTotal TV ShowsTotal Library SizePrice Per Title ($)Price ($)Price (Local)
Uganda3426279690.004129.999.99 USD
Seychelles4467091,1550.003459.999.99 USD
Cape Verde6221,1291,7510.002289.999.99 USD
Côte d’Ivoire6291,1491,7780.002249.999.99 USD
Mozambique6581,1741,8320.002189.999.99 USD
Equatorial Guinea6251,2221,8470.002169.999.99 USD
Fiji6051,2861,8910.002119.999.99 USD
Ghana6521,2661,9180.002089.999.99 USD
Mauritius6681,2591,9270.002079.999.99 USD
Guernsey5221,2241,7460.0048219.2615.99 GBP

Are Netflix’s basic plans with ads worth it?

One of the major benefits of streaming services over traditional TV channels is that they come without advertisements. However, there has been some talk about whether Netflix’s cheaper basic subscription plan, which includes ads, is worth the cost. Also, compared to free basic plans in other countries, is Netflix’s plan the best value for money?

Netflix’s basic plan with ads

CountryPrice (Local)Price ($)Total MoviesTotal TV ShowsLibrary SizePrice Per Title (With Ads)Price Per Title (Without Ads)
Australia6.99 AUD4.764,2872,3556,6420.000720.00113
Brazil18.9 BRL3.673,7552,1555,9100.000620.00085
Canada5.99 CAD4.424,4242,2736,6970.000660.00110
France5.99 EUR6.354,6652,1776,8420.000930.00139
Germany4.99 EUR5.295,1232,1927,3150.000720.00116
Italy5.49 EUR5.825,2111,9947,2050.000810.00118
Japan790 JPY5.863,9562,2766,2320.000940.00118
Mexico99 MXN5.393,6642,1845,8480.000920.00129
South Korea5,500 KRW4.223,8812,2126,0930.000690.00120
Spain5.49 EUR5.825,3292,0127,3410.000790.00115
United Kingdom4.99 GBP6.015,0632,4197,4820.000800.00113
United States6.99 USD6.993,8362,2996,1350.001140.00163

Unsurprisingly, choosing the basic package with ads leads to reasonable cost savings for all 12 nations. However, the table above indicates that some countries get better deals than others. Brazil, which offers the most affordable basic plan with advertisements, saves less than half of what others save per title ($0.00023). On the other hand, the US and South Korea save the most per title (saving $0.0005 each).

Out of all the countries, six nations offer the most affordable basic plans without any advertisements. India, Morocco, Turkey, Pakistan, Egypt, and Colombia. Among these nations, Pakistan offers the best bargain as they pay only $0.00028 per title. The other countries also pay less than $0.0006 per title. Also, these nations have slightly larger libraries compared to other countries.

The cheapest places to get Netflix

We analyzed the monthly cost of Netflix subscriptions in all 245 countries where it is available to determine the countries that charge the most and the least. We can also study how these costs have changed following recent price adjustments.

Netflix Basic, Standard, and Premium Prices by Country

CountryBasic Price $ (2021-2024)Current Basic (Local)Current Basic ($)Current Standard (Local)Current Standard ($)Premium Price $ (2021-2024)Current Premium (Local)Current Premium ($)
Afghanistan7.99 – 7.997.99 USD7.999.99 USD9.9911.99 – 11.9911.99 USD11.99
Åland Islands8.47 – 8.477.99 EUR8.4711.99 EUR12.7116.96 – 16.9615.99 EUR16.96
Albania8.47 – 5.294.99 EUR5.297.99 EUR8.4712.71 – 10.599.99 EUR10.59
Algeria7.99 – 7.997.99 EUR7.999.99 EUR9.9911.99 – 11.9911.99 EUR11.99
American Samoa8.99 – 9.999.99 USD9.9915.49 USD15.4917.99 – 19.9919.99 USD19.99
Andorra8.47 – 8.477.99 EUR8.4712.99 EUR13.7816.96 – 19.08 17.99 EUR19.08
Angola7.99 – 7.997.99 USD7.999.99 USD9.9911.99 – 11.9911.99 USD11.99
Anguilla8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
Antigua & Barbuda8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
Argentina1.43 – 3.59699 ARS3.591,299 ARS6.663.59 – 9.741,899 ARS9.74
Armenia8.47 – 8.477.99 EUR8.479.99 EUR10.5912.71 – 12.7111.99 EUR12.71
Aruba8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
Australia7.49 – 7.4910.99 AUD7.4916.99 AUD11.5713.62 – 15.6622.99 AUD15.66
Austria8.47 – 8.477.99 EUR8.4712.99 EUR13.7819.08 – 19.0817.99 EUR19.08
Azerbaijan8.47 – 8.477.99 EUR8.479.99 EUR10.5912.71 – 12.7111.99 EUR12.71
Bahamas8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
Bahrain7.99 – 7.997.99 USD7.9910.49 USD10.4914.99 – 15.7915.79 USD15.79
Bangladesh7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Barbados10.59 – 10.5910.59 USD10.5915.29 USD15.2918.79 – 18.7918.79 USD18.79
Belarus8.47 – 8.477.99 EUR8.479.99 EUR10.5912.71 – 12.7111.99 EUR12.71
Belgium8.47 – 9.538.99 EUR9.5313.49 EUR14.3116.96 – 19.0817.99 EUR19.08
Belize7.99 – 3.993.99 USD3.995.99 USD5.9913.99 – 7.997.99 USD7.99
Benin7.99 – 7.997.99 USD7.999.99 USD9.9911.99 – 11.9911.99 USD11.99
Bermuda8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
Bhutan7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Bolivia7.99 – 3.993.99 USD3.995.99 USD5.9913.99 – 7.997.99 USD7.99
Bosnia & Herzegovina8.47 – 5.294.99 EUR5.297.99 EUR8.4712.71 – 10.599.99 EUR10.59
Botswana7.99 – 7.997.99 USD7.999.99 USD9.9911.99 – 11.9911.99 USD11.99
Bouvet Island8.60 – 8.6089 NOK8.60109 NOK10.5315.36 – 15.36159 NOK15.36
Brazil4.25 – 5.0325.9 BRL5.0339.9 BRL7.748.91 – 10.8555.9 BRL10.85
British Indian Ocean Territory7.99 – 7.997.99 USD7.999.99 USD9.9911.99 – 11.9911.99 USD11.99
British Virgin Islands8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
Brunei7.99 – 8.998.99 USD8.9911.99 USD11.9911.99 – 13.9913.99 USD13.99
Bulgaria8.47 – 5.294.99 EUR5.297.99 EUR8.4712.71 – 10.599.99 EUR10.59
Burkina Faso7.99 – 7.997.99 USD7.999.99 USD9.9911.99 – 11.9911.99 USD11.99
Burundi7.99 – 7.997.99 USD7.999.99 USD9.9911.99 – 11.9911.99 USD11.99
Cambodia7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Cameroon7.99 – 7.997.99 USD7.999.99 USD9.9911.99 – 11.9911.99 USD11.99
Canada7.37 – 7.379.99 CAD7.3716.49 CAD12.1714.02 – 15.4920.99 CAD15.49
Cape Verde7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Caribbean Netherlands8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99 USD
Cayman Islands8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.99
15.99 USD15.99
Central African Republic7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Chad7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Chile7.43 – 7.435,940 CLP7.438,320 CLP10.4013.38 – 13.3810,700 CLP13.38
Christmas Island7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Cocos (Keeling) Islands7.49 – 7.4910.99 AUD7.4916.99 AUD11.5713.62 – 15.6622.99 AUD15.66
Colombia3.40 – 3.4016,900 COP3.4026,900 COP5.417.82 – 7.8238,900 COP7.82
Comoros7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Congo – Brazzaville7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Congo – Kinshasa7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Cook Islands7.46 – 8.0812.99 NZD8.0818.49 NZD11.5113.68 – 15.5524.99 NZD15.55
Costa Rica8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
Côte d’Ivoire7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Croatia8.47 – 5.294.99 EUR5.297.99 EUR8.4712.71 – 10.599.99 EUR10.59
Cuba7.99 – 3.993.99 USD3.995.99 USD5.9913.99 – 7.997.99 USD7.99
Curaçao8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
Cyprus8.47 – 8.477.99 EUR8.4710.99 EUR11.6514.84 – 14.8413.99 EUR14.84
Czechia8.91 – 8.91199 CZK8.91259 CZK11.6014.29 – 14.29319 CZK14.29
Denmark11.25 – 11.2579 DKK11.25114 DKK16.2418.38 – 21.23149 DKK21.23
Djibouti7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Dominica7.99 – 3.993.99 USD3.995.99 USD5.9913.99 – 7.997.99 USD7.99
Dominican Republic7.99 – 4.994.99 USD4.997.99 USD7.9913.99 – 10.9910.99 USD10.99
Ecuador7.99 – 4.994.99 USD4.997.99 USD7.9913.99 – 10.9910.99 USD10.99
Egypt3.92 – 2.2970 EGP2.29120 EGP3.926.53 – 5.39165 EGP5.39
El Salvador7.99 – 4.994.99 USD4.997.99 USD7.9913.99 – 10.9910.99 USD10.99
Equatorial Guinea7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Eritrea7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Estonia8.47 – 8.47 7.99 EUR8.479.99 EUR10.5912.71 – 12.7111.99 EUR12.71
Eswatini7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Ethiopia7.99 – 3.993.99 USD3.997.99 USD7.9911.99 – 9.999.99 USD9.99
Falkland Islands8.99 – 8.998.99 USD8.9912.99 USD12.9915.99 – 15.9915.99 USD15.99
